INV-0001
Village Square Deli · 10 April 2026
ProductBatchQtyUnit PriceUnit CostLine TotalGross Profit
Langside Meats (PTY) LTDSirloin Portioned 200gPO-0010-22.000R 43,95R 40,29R 87,90R 7,32
Langside Meats (PTY) LTDMince 500g Grass FedPO-0010-14.000R 74,00R 60,73R 296,00R 53,08
Langside Meats (PTY) LTDDry Wors 150gPO-0008-42.000R 65,00R 54,46R 130,00R 21,09
Versig VleisWors 500g Grass FedPO-0005-17.000R 69,99R 60,75R 489,93R 64,68
Langside Meats (PTY) LTDWors Thyme 500g Grass FedPO-0008-21.000R 80,00R 69,43R 80,00R 10,57
Langside Meats (PTY) LTDWors 500g Grass FedPO-0008-11.000R 80,00R 69,95R 80,00R 10,05
Summary
RevenueR 1 163,84
CostR 997,04
Gross ProfitR 166,79