Stock Movements by Product
Full movement history per product — see every location that holds or has held your stock
Farmer Eddie — Farmer Eddie Organic Oranges
Received from supplier
49
17 PARADYSKLOOF
In: 3 pcs / 0.73 kgOut: 3 pcs / 0.73 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jun 2026 | PO-0019-1 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 3.000 | 3 | 0.735 | 0.735 | ||
| 18 Jun 2026 | PO-0019-1 | STOCK_WRITEOFF | Owner Drawings — OWN USE | — | 3.000 | 0 | 0.735 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 49 pcs / 12.00 kgOut: 49 pcs / 12.00 kgBalance: 0 pcs / -0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 May 2026 | PO-0019-1 | Receipt | PO-0019 | Supplier | 49.000 | 49 | 12.000 | 12.000 | ||
| 23 May 2026 | PO-0019-1 | Invoice Sale | INV-0007 | — | 8.000 | 41 | 1.959 | 10.041 | ||
| 31 May 2026 | PO-0019-1 | Invoice Sale | INV-0008 | — | 14.000 | 27 | 3.429 | 6.612 | ||
| 04 Jun 2026 | PO-0019-1 | Invoice Sale | INV-0009 | — | 11.000 | 16 | 2.694 | 3.918 | ||
| 11 Jun 2026 | PO-0019-1 | Invoice Sale | INV-0010 | — | 6.000 | 10 | 1.469 | 2.449 | ||
| 17 Jun 2026 | PO-0019-1 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 3.000 | 7 | 0.735 | 1.714 | ||
| 22 Jun 2026 | PO-0019-1 | Invoice Sale | INV-0013 | — | 7.000 | 0 | 1.714 | -0.000 |
Farmer Eddie — Organic Limes - Box (1.5 KG)
Received from supplier
16
17 PARADYSKLOOF
In: 16 pcs / 1.50 kgOut: 16 pcs / 1.50 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 2026 | PO-0006-2 | Receipt | PO-0006 | Supplier | 16.000 | 16 | 1.504 | 1.504 | ||
| 14 Apr 2026 | PO-0006-2 | Delivery | DN-PO-0006 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 16.000 | 0 | 1.504 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 16 pcs / 1.50 kgOut: 16 pcs / 1.50 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 2026 | PO-0006-2 | Delivery | DN-PO-0006 | 17 PARADYSKLOOF | 16.000 | 16 | 1.504 | 1.504 | ||
| 22 Apr 2026 | PO-0006-2 | Invoice Sale | INV-0002 | — | 16.000 | 0 | 1.504 | 0.000 |
Farmer Eddie — Pasture Raised Eggs 12s
Received from supplier
60
17 PARADYSKLOOF
In: 54 pcs / 45.90 kgOut: 42 pcs / 35.70 kgBalance: 12 pcs / 10.20 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 2026 | PO-0006-1 | Receipt | PO-0006 | Supplier | 20.000 | 20 | 17.000 | 17.000 | ||
| 14 Apr 2026 | PO-0006-1 | Delivery | DN-PO-0006 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 20.000 | 0 | 17.000 | 0.000 | ||
| 15 Apr 2026 | PO-0006-1 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 3.400 | 3.400 | ||
| 30 Apr 2026 | PO-0006-1 | STOCK_WRITEOFF | Owner Drawings — Marcos stock drawings | — | 4.000 | 0 | 3.400 | 0.000 | ||
| 27 May 2026 | PO-0019-2 | Return | RET-MG OWN USE — Dedre own use 4 boxes | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 3.400 | 3.400 | ||
| 27 May 2026 | PO-0019-2 | STOCK_WRITEOFF | Owner Drawings — WO-001 | — | 4.000 | 0 | 3.400 | 0.000 | ||
| 31 May 2026 | PO-0022-1 | Return | THE DRS ORDERS — EGGS SENT TO GREENHAVEN/THE DOCTORS ORDER AS CONSIGNMENT STOCK | 518 RUTGERS STREET, MORELETA PARK, PRETORIA, 0044 | 14.000 | 14 | 11.900 | 11.900 | ||
| 07 Jun 2026 | PO-0022-1 | Delivery | REISSUE — returned from Marion Grassini, dispatched to Green Haven (Lonehill) as consignment stock | Green Haven at Lonehill Village Estate | 14.000 | 0 | 11.900 | 0.000 | ||
| 18 Jun 2026 | PO-0022-1 | Return | did not sell — did not sell | Green Haven at Lonehill Village Estate | 12.000 | 12 | 10.200 | 10.200 |
518 RUTGERS STREET, MORELETA PARK, PRETORIA, 0044
Marion Grassini
In: 20 pcs / 17.00 kgOut: 20 pcs / 17.00 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | PO-0022-1 | Receipt | PO-0022 | Supplier | 20.000 | 20 | 17.000 | 17.000 | ||
| 23 May 2026 | PO-0022-1 | STOCK_WRITEOFF | Owner Drawings — GREENBURGS | — | 3.000 | 17 | 2.550 | 14.450 | ||
| 31 May 2026 | PO-0022-1 | Return | THE DRS ORDERS — EGGS SENT TO GREENHAVEN/THE DOCTORS ORDER AS CONSIGNMENT STOCK | 17 PARADYSKLOOF | 14.000 | 3 | 11.900 | 2.550 | ||
| 08 Jun 2026 | PO-0022-1 | STOCK_WRITEOFF | Owner Drawings — EGGS FOR OWN USE AND FAMILY DEMOS | — | 3.000 | 0 | 2.550 | -0.000 |
Green Haven at Lonehill Village Estate
The Doctors Orders
In: 14 pcs / 11.90 kgOut: 14 pcs / 11.90 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 Jun 2026 | PO-0022-1 | Delivery | REISSUE — returned from Marion Grassini, dispatched to Green Haven (Lonehill) as consignment stock | 17 PARADYSKLOOF | 14.000 | 14 | 11.900 | 11.900 | ||
| 18 Jun 2026 | PO-0022-1 | Return | did not sell — did not sell | 17 PARADYSKLOOF | 12.000 | 2 | 10.200 | 1.700 | ||
| 18 Jun 2026 | PO-0022-1 | Invoice Sale | INV-0012 | — | 2.000 | 0 | 1.700 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 40 pcs / 34.00 kgOut: 31 pcs / 26.35 kgBalance: 9 pcs / 7.65 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 2026 | PO-0006-1 | Delivery | DN-PO-0006 | 17 PARADYSKLOOF | 20.000 | 20 | 17.000 | 17.000 | ||
| 15 Apr 2026 | PO-0006-1 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | 17 PARADYSKLOOF | 4.000 | 16 | 3.400 | 13.600 | ||
| 22 Apr 2026 | PO-0006-1 | Invoice Sale | INV-0002 | — | 3.000 | 13 | 2.550 | 11.050 | ||
| 30 Apr 2026 | PO-0006-1 | Invoice Sale | INV-0003 | — | 4.000 | 9 | 3.400 | 7.650 | ||
| 09 May 2026 | PO-0006-1 | Invoice Sale | INV-0004 | — | 2.000 | 7 | 1.700 | 5.950 | ||
| 15 May 2026 | PO-0006-1 | Invoice Sale | INV-0005 | — | 6.000 | 1 | 5.100 | 0.850 | ||
| 16 May 2026 | PO-0019-2 | Receipt | PO-0019 | Supplier | 20.000 | 21 | 17.000 | 17.850 | ||
| 23 May 2026 | PO-0006-1 | Invoice Sale | INV-0007 | — | 1.000 | 20 | 0.850 | 17.000 | ||
| 23 May 2026 | PO-0019-2 | Invoice Sale | INV-0007 | — | 3.000 | 17 | 2.550 | 14.450 | ||
| 27 May 2026 | PO-0019-2 | Return | RET-MG OWN USE — Dedre own use 4 boxes | 17 PARADYSKLOOF | 4.000 | 13 | 3.400 | 11.050 | ||
| 04 Jun 2026 | PO-0019-2 | Invoice Sale | INV-0009 | — | 2.000 | 11 | 1.700 | 9.350 | ||
| 11 Jun 2026 | PO-0019-2 | Invoice Sale | INV-0010 | — | 2.000 | 9 | 1.700 | 7.650 |
Langside Meats (PTY) LTD — Dry Wors 150g
Received from supplier
30
17 PARADYSKLOOF
In: 29 pcs / 4.35 kgOut: 29 pcs / 4.35 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-4 | Receipt | PO-0008 | Supplier | 20.000 | 20 | 3.000 | 3.000 | ||
| 10 Apr 2026 | PO-0008-4 | Delivery | DN-PO-0008 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 20.000 | 0 | 3.000 | 0.000 | ||
| 15 Apr 2026 | PO-0008-4 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 0.600 | 0.600 | ||
| 30 Apr 2026 | PO-0008-4 | STOCK_WRITEOFF | Owner Drawings — Marcos stock drawings | — | 4.000 | 0 | 0.600 | 0.000 | ||
| 17 Jun 2026 | PO-0008-4 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 1.000 | 1 | 0.150 | 0.150 | ||
| 17 Jun 2026 | PO-0021-1 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 5 | 0.600 | 0.750 | ||
| 18 Jun 2026 | PO-0008-4 | STOCK_WRITEOFF | Owner Drawings — OWN USE | — | 1.000 | 4 | 0.150 | 0.600 | ||
| 18 Jun 2026 | PO-0021-1 | STOCK_WRITEOFF | Owner Drawings — OWN USE | — | 4.000 | 0 | 0.600 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 30 pcs / 4.50 kgOut: 28 pcs / 4.20 kgBalance: 2 pcs / 0.30 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-4 | Delivery | DN-PO-0008 | 17 PARADYSKLOOF | 20.000 | 20 | 3.000 | 3.000 | ||
| 10 Apr 2026 | PO-0008-4 | Invoice Sale | INV-0001 | — | 2.000 | 18 | 0.300 | 2.700 | ||
| 15 Apr 2026 | PO-0008-4 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | 17 PARADYSKLOOF | 4.000 | 14 | 0.600 | 2.100 | ||
| 22 Apr 2026 | PO-0008-4 | Invoice Sale | INV-0002 | — | 3.000 | 11 | 0.450 | 1.650 | ||
| 09 May 2026 | PO-0008-4 | Invoice Sale | INV-0004 | — | 3.000 | 8 | 0.450 | 1.200 | ||
| 15 May 2026 | PO-0008-4 | Invoice Sale | INV-0005 | — | 1.000 | 7 | 0.150 | 1.050 | ||
| 22 May 2026 | PO-0021-1 | Receipt | PO-0021 | Supplier | 10.000 | 17 | 1.500 | 2.550 | ||
| 23 May 2026 | PO-0008-4 | Invoice Sale | INV-0007 | — | 1.000 | 16 | 0.150 | 2.400 | ||
| 31 May 2026 | PO-0008-4 | Invoice Sale | INV-0008 | — | 4.000 | 12 | 0.600 | 1.800 | ||
| 11 Jun 2026 | PO-0008-4 | Invoice Sale | INV-0010 | — | 1.000 | 11 | 0.150 | 1.650 | ||
| 17 Jun 2026 | PO-0008-4 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 1.000 | 10 | 0.150 | 1.500 | ||
| 17 Jun 2026 | PO-0021-1 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 4.000 | 6 | 0.600 | 0.900 | ||
| 22 Jun 2026 | PO-0021-1 | Invoice Sale | INV-0013 | — | 4.000 | 2 | 0.600 | 0.300 |
Langside Meats (PTY) LTD — Mince 500g Grass Fed
Received from supplier
48
17 PARADYSKLOOF
In: 10 pcs / 5.04 kgOut: 10 pcs / 5.04 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-3 | Receipt | PO-0008 | Supplier | 10.000 | 10 | 5.040 | 5.040 | ||
| 10 Apr 2026 | PO-0008-3 | Delivery | DN-PO-0008 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 10.000 | 0 | 5.040 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 48 pcs / 24.18 kgOut: 38 pcs / 19.13 kgBalance: 10 pcs / 5.05 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 Apr 2026 | PO-0010-1 | Receipt | PO-0010 | Supplier | 8.000 | 8 | 4.000 | 4.000 | ||
| 10 Apr 2026 | PO-0008-3 | Delivery | DN-PO-0008 | 17 PARADYSKLOOF | 10.000 | 18 | 5.040 | 9.040 | ||
| 10 Apr 2026 | PO-0010-1 | Invoice Sale | INV-0001 | — | 4.000 | 14 | 2.000 | 7.040 | ||
| 22 Apr 2026 | PO-0010-1 | Invoice Sale | INV-0002 | — | 4.000 | 10 | 2.000 | 5.040 | ||
| 22 Apr 2026 | PO-0008-3 | Invoice Sale | INV-0002 | — | 1.000 | 9 | 0.504 | 4.536 | ||
| 30 Apr 2026 | PO-0008-3 | Invoice Sale | INV-0003 | — | 7.000 | 2 | 3.528 | 1.008 | ||
| 08 May 2026 | PO-0012-1 | Receipt | PO-0012 | Supplier | 10.000 | 12 | 5.050 | 6.058 | ||
| 09 May 2026 | PO-0008-3 | Invoice Sale | INV-0004 | — | 2.000 | 10 | 1.008 | 5.050 | ||
| 16 May 2026 | PO-0012-1 | Invoice Sale | INV-0006 | — | 4.000 | 6 | 2.020 | 3.030 | ||
| 22 May 2026 | PO-0021-2 | Receipt | PO-0021 | Supplier | 20.000 | 26 | 10.090 | 13.120 | ||
| 23 May 2026 | PO-0012-1 | Invoice Sale | INV-0007 | — | 6.000 | 20 | 3.030 | 10.090 | ||
| 31 May 2026 | PO-0021-2 | Invoice Sale | INV-0008 | — | 4.000 | 16 | 2.018 | 8.072 | ||
| 04 Jun 2026 | PO-0021-2 | Invoice Sale | INV-0009 | — | 2.000 | 14 | 1.009 | 7.063 | ||
| 11 Jun 2026 | PO-0021-2 | Invoice Sale | INV-0010 | — | 4.000 | 10 | 2.018 | 5.045 |
Langside Meats (PTY) LTD — Rib eye portioned 200g
Received from supplier
10
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 10 pcs / 2.13 kgOut: 0 pcsBalance: 10 pcs / 2.13 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun 2026 | PO-0023-1 | Receipt | PO-0023 | Supplier | 10.000 | 10 | 2.130 | 2.130 |
Langside Meats (PTY) LTD — Rib eye portioned 300g
Received from supplier
10
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 10 pcs / 3.02 kgOut: 2 pcs / 0.60 kgBalance: 8 pcs / 2.42 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun 2026 | PO-0023-2 | Receipt | PO-0023 | Supplier | 10.000 | 10 | 3.020 | 3.020 | ||
| 22 Jun 2026 | PO-0023-2 | Invoice Sale | INV-0013 | — | 2.000 | 8 | 0.604 | 2.416 |
Langside Meats (PTY) LTD — Rump Portioned 200g
Received from supplier
10
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 10 pcs / 2.27 kgOut: 0 pcsBalance: 10 pcs / 2.27 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun 2026 | PO-0023-3 | Receipt | PO-0023 | Supplier | 10.000 | 10 | 2.270 | 2.270 |
Langside Meats (PTY) LTD — Rump Portioned 300g
Received from supplier
20
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 20 pcs / 6.29 kgOut: 9 pcs / 2.81 kgBalance: 11 pcs / 3.48 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 May 2026 | PO-0021-3 | Receipt | PO-0021 | Supplier | 10.000 | 10 | 3.120 | 3.120 | ||
| 31 May 2026 | PO-0021-3 | Invoice Sale | INV-0008 | — | 3.000 | 7 | 0.936 | 2.184 | ||
| 04 Jun 2026 | PO-0021-3 | Invoice Sale | INV-0009 | — | 1.000 | 6 | 0.312 | 1.872 | ||
| 11 Jun 2026 | PO-0021-3 | Invoice Sale | INV-0011 | — | 2.000 | 4 | 0.624 | 1.248 | ||
| 12 Jun 2026 | PO-0023-4 | Receipt | PO-0023 | Supplier | 10.000 | 14 | 3.170 | 4.418 | ||
| 22 Jun 2026 | PO-0021-3 | Invoice Sale | INV-0013 | — | 3.000 | 11 | 0.936 | 3.482 |
Langside Meats (PTY) LTD — Sirloin Portioned 200g
Received from supplier
16
17 PARADYSKLOOF
In: 1 pcs / 0.21 kgOut: 1 pcs / 0.21 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jun 2026 | PO-0023-5 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 1.000 | 1 | 0.215 | 0.215 | ||
| 18 Jun 2026 | PO-0023-5 | STOCK_WRITEOFF | Owner Drawings — OWN USE | — | 1.000 | 0 | 0.215 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 16 pcs / 3.35 kgOut: 16 pcs / 3.35 kgBalance: 0 pcs / -0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 Apr 2026 | PO-0010-2 | Receipt | PO-0010 | Supplier | 6.000 | 6 | 1.200 | 1.200 | ||
| 10 Apr 2026 | PO-0010-2 | Invoice Sale | INV-0001 | — | 2.000 | 4 | 0.400 | 0.800 | ||
| 30 Apr 2026 | PO-0010-2 | Invoice Sale | INV-0003 | — | 2.000 | 2 | 0.400 | 0.400 | ||
| 04 Jun 2026 | PO-0010-2 | Invoice Sale | INV-0009 | — | 2.000 | 0 | 0.400 | -0.000 | ||
| 12 Jun 2026 | PO-0023-5 | Receipt | PO-0023 | Supplier | 10.000 | 10 | 2.150 | 2.150 | ||
| 17 Jun 2026 | PO-0023-5 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 1.000 | 9 | 0.215 | 1.935 | ||
| 22 Jun 2026 | PO-0023-5 | Invoice Sale | INV-0013 | — | 9.000 | 0 | 1.935 | -0.000 |
Langside Meats (PTY) LTD — SIrloin Portioned 300g
Received from supplier
20
17 PARADYSKLOOF
In: 6 pcs / 1.90 kgOut: 6 pcs / 1.90 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jun 2026 | PO-0021-4 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 1.276 | 1.276 | ||
| 17 Jun 2026 | PO-0023-6 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 2.000 | 6 | 0.620 | 1.896 | ||
| 18 Jun 2026 | PO-0021-4 | STOCK_WRITEOFF | Owner Drawings — OWN USE | — | 4.000 | 2 | 1.276 | 0.620 | ||
| 18 Jun 2026 | PO-0023-6 | STOCK_WRITEOFF | Owner Drawings — OWN USE | — | 2.000 | 0 | 0.620 | -0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 20 pcs / 6.29 kgOut: 13 pcs / 4.12 kgBalance: 7 pcs / 2.17 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 May 2026 | PO-0021-4 | Receipt | PO-0021 | Supplier | 10.000 | 10 | 3.190 | 3.190 | ||
| 23 May 2026 | PO-0021-4 | Invoice Sale | INV-0007 | — | 2.000 | 8 | 0.638 | 2.552 | ||
| 31 May 2026 | PO-0021-4 | Invoice Sale | INV-0008 | — | 1.000 | 7 | 0.319 | 2.233 | ||
| 04 Jun 2026 | PO-0021-4 | Invoice Sale | INV-0009 | — | 1.000 | 6 | 0.319 | 1.914 | ||
| 11 Jun 2026 | PO-0021-4 | Invoice Sale | INV-0011 | — | 2.000 | 4 | 0.638 | 1.276 | ||
| 12 Jun 2026 | PO-0023-6 | Receipt | PO-0023 | Supplier | 10.000 | 14 | 3.100 | 4.376 | ||
| 17 Jun 2026 | PO-0021-4 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 4.000 | 10 | 1.276 | 3.100 | ||
| 17 Jun 2026 | PO-0023-6 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 2.000 | 8 | 0.620 | 2.480 | ||
| 22 Jun 2026 | PO-0023-6 | Invoice Sale | INV-0013 | — | 1.000 | 7 | 0.310 | 2.170 |
Langside Meats (PTY) LTD — T Bone portioned 350g
Received from supplier
10
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 10 pcs / 3.61 kgOut: 0 pcsBalance: 10 pcs / 3.61 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun 2026 | PO-0023-7 | Receipt | PO-0023 | Supplier | 10.000 | 10 | 3.610 | 3.610 |
Langside Meats (PTY) LTD — T-Bone Portioned 550g
Received from supplier
10
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 10 pcs / 5.35 kgOut: 0 pcsBalance: 10 pcs / 5.35 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun 2026 | PO-0023-8 | Receipt | PO-0023 | Supplier | 10.000 | 10 | 5.350 | 5.350 |
Langside Meats (PTY) LTD — Wors 500g Grass Fed
Received from supplier
50
17 PARADYSKLOOF
In: 24 pcs / 12.35 kgOut: 24 pcs / 12.35 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-1 | Receipt | PO-0008 | Supplier | 20.000 | 20 | 10.290 | 10.290 | ||
| 10 Apr 2026 | PO-0008-1 | Delivery | DN-PO-0008 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 20.000 | 0 | 10.290 | 0.000 | ||
| 15 Apr 2026 | PO-0008-1 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 2.058 | 2.058 | ||
| 30 Apr 2026 | PO-0008-1 | STOCK_WRITEOFF | Owner Drawings — Marcos stock drawings | — | 4.000 | 0 | 2.058 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In: 50 pcs / 25.39 kgOut: 33 pcs / 16.83 kgBalance: 17 pcs / 8.56 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-1 | Delivery | DN-PO-0008 | 17 PARADYSKLOOF | 20.000 | 20 | 10.290 | 10.290 | ||
| 10 Apr 2026 | PO-0008-1 | Invoice Sale | INV-0001 | — | 1.000 | 19 | 0.514 | 9.775 | ||
| 15 Apr 2026 | PO-0008-1 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | 17 PARADYSKLOOF | 4.000 | 15 | 2.058 | 7.717 | ||
| 22 Apr 2026 | PO-0008-1 | Invoice Sale | INV-0002 | — | 7.000 | 8 | 3.602 | 4.116 | ||
| 30 Apr 2026 | PO-0008-1 | Invoice Sale | INV-0003 | — | 3.000 | 5 | 1.544 | 2.572 | ||
| 08 May 2026 | PO-0012-2 | Receipt | PO-0012 | Supplier | 30.000 | 35 | 15.100 | 17.672 | ||
| 09 May 2026 | PO-0008-1 | Invoice Sale | INV-0004 | — | 5.000 | 30 | 2.572 | 15.100 | ||
| 15 May 2026 | PO-0012-2 | Invoice Sale | INV-0005 | — | 4.000 | 26 | 2.013 | 13.087 | ||
| 23 May 2026 | PO-0012-2 | Invoice Sale | INV-0007 | — | 2.000 | 24 | 1.007 | 12.080 | ||
| 31 May 2026 | PO-0012-2 | Invoice Sale | INV-0008 | — | 4.000 | 20 | 2.013 | 10.067 | ||
| 11 Jun 2026 | PO-0012-2 | Invoice Sale | INV-0010 | — | 1.000 | 19 | 0.503 | 9.563 | ||
| 22 Jun 2026 | PO-0012-2 | Invoice Sale | INV-0013 | — | 2.000 | 17 | 1.007 | 8.557 |
Langside Meats (PTY) LTD — Wors Thyme 500g Grass Fed
Received from supplier
20
17 PARADYSKLOOF
In: 20 pcs / 10.25 kgOut: 20 pcs / 10.25 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-2 | Receipt | PO-0008 | Supplier | 20.000 | 20 | 10.250 | 10.250 | ||
