Stock Movements
Opening balances as at 01 June 2026, then every movement since — per product, per location
Farmer Eddie — Farmer Eddie Organic Oranges
Received from supplier
0
17 PARADYSKLOOF
Opening: 0 pcs / 0.00 kgIn: 3 pcs / 0.73 kgOut: 3 pcs / 0.73 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 17 Jun 2026 | PO-0019-1 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 3 | 3 | 0.735 | 0.735 | ||
| 18 Jun 2026 | PO-0019-1 | Write-off | Owner Drawings — OWN USE | — | 3 | 0 | 0.735 | 0.000 | ||
| Closing | 3 | 3 | 0 | 0.735 | 0.735 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 27 pcs / 6.61 kgIn: 0 pcsOut: 27 pcs / 6.61 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 27 | 6.612 | |||||||
| 04 Jun 2026 | PO-0019-1 | Invoice Sale | INV-0009 | — | 11 | 16 | 2.694 | 3.918 | ||
| 11 Jun 2026 | PO-0019-1 | Invoice Sale | INV-0010 | — | 6 | 10 | 1.469 | 2.449 | ||
| 17 Jun 2026 | PO-0019-1 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 3 | 7 | 0.735 | 1.714 | ||
| 22 Jun 2026 | PO-0019-1 | Invoice Sale | INV-0013 | — | 7 | 0 | 1.714 | 0.000 | ||
| Closing | 0 | 27 | 0 | 0.000 | 6.613 | 0.000 |
Farmer Eddie — Pasture Raised Eggs 12s
Received from supplier
0
17 PARADYSKLOOF
Opening: 14 pcs / 11.90 kgIn: 21 pcs / 17.85 kgOut: 35 pcs / 29.75 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 14 | 11.900 | |||||||
| 07 Jun 2026 | PO-0022-1 | Delivery | REISSUE — returned from Marion Grassini, dispatched to Green Haven (Lonehill) as consignment stock | Green Haven at Lonehill Village Estate | 14 | 0 | 11.900 | 0.000 | ||
| 17 Jun 2026 | PO-0019-2 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 3 | 3 | 2.550 | 2.550 | ||
| 18 Jun 2026 | PO-0022-1 | Return | did not sell — did not sell | Green Haven at Lonehill Village Estate | 12 | 15 | 10.200 | 12.750 | ||
| 22 Jun 2026 | PO-0019-2 | Return | EGGS PAST BB — EGGS PAST BB | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 6 | 21 | 5.100 | 17.850 | ||
| 30 Jun 2026 | PO-0019-2 | Write-off | Owner Drawings — Marcos stock drawings | — | 9 | 12 | 7.650 | 10.200 | ||
| 30 Jun 2026 | PO-0022-1 | Write-off | Owner Drawings — Marcos stock drawings | — | 12 | 0 | 10.200 | 0.000 | ||
| Closing | 21 | 35 | 0 | 17.850 | 29.750 | 0.000 |
518 RUTGERS STREET, MORELETA PARK, PRETORIA, 0044
Marion Grassini
Opening: 3 pcs / 2.55 kgIn: 0 pcsOut: 3 pcs / 2.55 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 3 | 2.550 | |||||||
| 08 Jun 2026 | PO-0022-1 | Write-off | Owner Drawings — EGGS FOR OWN USE AND FAMILY DEMOS | — | 3 | 0 | 2.550 | 0.000 | ||
| Closing | 0 | 3 | 0 | 0.000 | 2.550 | 0.000 |
Green Haven at Lonehill Village Estate
The Doctors Orders
Opening: 0 pcs / 0.00 kgIn: 14 pcs / 11.90 kgOut: 14 pcs / 11.90 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 07 Jun 2026 | PO-0022-1 | Delivery | REISSUE — returned from Marion Grassini, dispatched to Green Haven (Lonehill) as consignment stock | 17 PARADYSKLOOF | 14 | 14 | 11.900 | 11.900 | ||
| 18 Jun 2026 | PO-0022-1 | Return | did not sell — did not sell | 17 PARADYSKLOOF | 12 | 2 | 10.200 | 1.700 | ||
| 18 Jun 2026 | PO-0022-1 | Invoice Sale | INV-0012 | — | 2 | 0 | 1.700 | 0.000 | ||
| Closing | 14 | 14 | 0 | 11.900 | 11.900 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 13 pcs / 11.05 kgIn: 0 pcsOut: 13 pcs / 11.05 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 13 | 11.050 | |||||||
| 04 Jun 2026 | PO-0019-2 | Invoice Sale | INV-0009 | — | 2 | 11 | 1.700 | 9.350 | ||
| 11 Jun 2026 | PO-0019-2 | Invoice Sale | INV-0010 | — | 2 | 9 | 1.700 | 7.650 | ||
| 17 Jun 2026 | PO-0019-2 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | 17 PARADYSKLOOF | 3 | 6 | 2.550 | 5.100 | ||
| 22 Jun 2026 | PO-0019-2 | Return | EGGS PAST BB — EGGS PAST BB | 17 PARADYSKLOOF | 6 | 0 | 5.100 | 0.000 | ||
| Closing | 0 | 13 | 0 | 0.000 | 11.050 | 0.000 |
Langside Meats (PTY) LTD — Dry Wors 150g
Received from supplier
0
17 PARADYSKLOOF
Opening: 0 pcs / 0.00 kgIn: 5 pcs / 0.75 kgOut: 5 pcs / 0.75 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 17 Jun 2026 | PO-0008-4 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 1 | 1 | 0.150 | 0.150 | ||
| 17 Jun 2026 | PO-0021-1 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4 | 5 | 0.600 | 0.750 | ||
| 18 Jun 2026 | PO-0008-4 | Write-off | Owner Drawings — OWN USE | — | 1 | 4 | 0.150 | 0.600 | ||
| 18 Jun 2026 | PO-0021-1 | Write-off | Owner Drawings — OWN USE | — | 4 | 0 | 0.600 | 0.000 | ||
| Closing | 5 | 5 | 0 | 0.750 | 0.750 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 12 pcs / 1.80 kgIn: 0 pcsOut: 12 pcs / 1.80 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 12 | 1.800 | |||||||
| 11 Jun 2026 | PO-0008-4 | Invoice Sale | INV-0010 | — | 1 | 11 | 0.150 | 1.650 | ||
| 17 Jun 2026 | PO-0008-4 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 1 | 10 | 0.150 | 1.500 | ||
| 17 Jun 2026 | PO-0021-1 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 4 | 6 | 0.600 | 0.900 | ||
| 22 Jun 2026 | PO-0021-1 | Invoice Sale | INV-0013 | — | 4 | 2 | 0.600 | 0.300 | ||
| 29 Jun 2026 | PO-0021-1 | Invoice Sale | INV-0014 | — | 1 | 1 | 0.150 | 0.150 | ||
| 18 Jul 2026 | PO-0021-1 | Invoice Sale | INV-0016 | — | 1 | 0 | 0.150 | 0.000 | ||
| Closing | 0 | 12 | 0 | 0.000 | 1.800 | 0.000 |
Langside Meats (PTY) LTD — Mince 500g Grass Fed
Received from supplier
0
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 16 pcs / 8.07 kgIn: 0 pcsOut: 16 pcs / 8.07 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 16 | 8.072 | |||||||
| 04 Jun 2026 | PO-0021-2 | Invoice Sale | INV-0009 | — | 2 | 14 | 1.009 | 7.063 | ||
| 11 Jun 2026 | PO-0021-2 | Invoice Sale | INV-0010 | — | 4 | 10 | 2.018 | 5.045 | ||
| 18 Jul 2026 | PO-0021-2 | Invoice Sale | INV-0016 | — | 10 | 0 | 5.045 | 0.000 | ||
| Closing | 0 | 16 | 0 | 0.000 | 8.072 | 0.000 |
Langside Meats (PTY) LTD — Rib eye portioned 200g
Received from supplier
10
17 PARADYSKLOOF
Opening: 0 pcs / 0.00 kgIn: 5 pcs / 1.06 kgOut: 0 pcsClosing: 5 pcs / 1.06 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 07 Aug 2026 | PO-0023-1 | Return | DEDRE COLLECT — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 5 | 5 | 1.065 | 1.065 | ||
| Closing | 5 | 0 | 5 | 1.065 | 0.000 | 1.065 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 0 pcs / 0.00 kgIn: 10 pcs / 2.13 kgOut: 6 pcs / 1.28 kgClosing: 4 pcs / 0.85 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 12 Jun 2026 | PO-0023-1 | Receipt | PO-0023 | Supplier | 10 | 10 | 2.130 | 2.130 | ||
| 18 Jul 2026 | PO-0023-1 | Invoice Sale | INV-0016 | — | 1 | 9 | 0.213 | 1.917 | ||
| 07 Aug 2026 | PO-0023-1 | Return | DEDRE COLLECT — MARCOS OWN USE | 17 PARADYSKLOOF | 5 | 4 | 1.065 | 0.852 | ||
| Closing | 10 | 6 | 4 | 2.130 | 1.278 | 0.852 |
Langside Meats (PTY) LTD — Rib eye portioned 300g
Received from supplier
10
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 0 pcs / 0.00 kgIn: 10 pcs / 3.02 kgOut: 10 pcs / 3.02 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 12 Jun 2026 | PO-0023-2 | Receipt | PO-0023 | Supplier | 10 | 10 | 3.020 | 3.020 | ||
| 22 Jun 2026 | PO-0023-2 | Invoice Sale | INV-0013 | — | 2 | 8 | 0.604 | 2.416 | ||
| 18 Jul 2026 | PO-0023-2 | Invoice Sale | INV-0016 | — | 4 | 4 | 1.208 | 1.208 | ||
| 06 Aug 2026 | PO-0023-2 | Invoice Sale | INV-0017 | — | 1 | 3 | 0.302 | 0.906 | ||
| 25 Aug 2026 | PO-0023-2 | Invoice Sale | INV-0018 | — | 3 | 0 | 0.906 | 0.000 | ||
| Closing | 10 | 10 | 0 | 3.020 | 3.020 | 0.000 |
Langside Meats (PTY) LTD — Rump Portioned 200g
Received from supplier
10
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 0 pcs / 0.00 kgIn: 10 pcs / 2.27 kgOut: 1 pcs / 0.23 kgClosing: 9 pcs / 2.04 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 12 Jun 2026 | PO-0023-3 | Receipt | PO-0023 | Supplier | 10 | 10 | 2.270 | 2.270 | ||
| 06 Aug 2026 | PO-0023-3 | Invoice Sale | INV-0017 | — | 1 | 9 | 0.227 | 2.043 | ||
| Closing | 10 | 1 | 9 | 2.270 | 0.227 | 2.043 |
Langside Meats (PTY) LTD — Rump Portioned 300g
Received from supplier
10
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 7 pcs / 2.18 kgIn: 10 pcs / 3.17 kgOut: 11 pcs / 3.45 kgClosing: 6 pcs / 1.90 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 7 | 2.184 | |||||||
| 04 Jun 2026 | PO-0021-3 | Invoice Sale | INV-0009 | — | 1 | 6 | 0.312 | 1.872 | ||
| 11 Jun 2026 | PO-0021-3 | Invoice Sale | INV-0011 | — | 2 | 4 | 0.624 | 1.248 | ||
| 12 Jun 2026 | PO-0023-4 | Receipt | PO-0023 | Supplier | 10 | 14 | 3.170 | 4.418 | ||
| 22 Jun 2026 | PO-0021-3 | Invoice Sale | INV-0013 | — | 3 | 11 | 0.936 | 3.482 | ||
| 18 Jul 2026 | PO-0021-3 | Invoice Sale | INV-0016 | — | 1 | 10 | 0.312 | 3.170 | ||
| 18 Jul 2026 | PO-0023-4 | Invoice Sale | INV-0016 | — | 2 | 8 | 0.634 | 2.536 | ||
| 06 Aug 2026 | PO-0023-4 | Invoice Sale | INV-0017 | — | 1 | 7 | 0.317 | 2.219 | ||
| 25 Aug 2026 | PO-0023-4 | Invoice Sale | INV-0018 | — | 1 | 6 | 0.317 | 1.902 | ||
| Closing | 10 | 11 | 6 | 3.170 | 3.452 | 1.902 |
Langside Meats (PTY) LTD — Sirloin Portioned 200g
Received from supplier
10
17 PARADYSKLOOF
Opening: 0 pcs / 0.00 kgIn: 1 pcs / 0.21 kgOut: 1 pcs / 0.21 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 17 Jun 2026 | PO-0023-5 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 1 | 1 | 0.215 | 0.215 | ||
| 18 Jun 2026 | PO-0023-5 | Write-off | Owner Drawings — OWN USE | — | 1 | 0 | 0.215 | 0.000 | ||
| Closing | 1 | 1 | 0 | 0.215 | 0.215 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 2 pcs / 0.40 kgIn: 10 pcs / 2.15 kgOut: 12 pcs / 2.55 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 2 | 0.400 | |||||||
| 04 Jun 2026 | PO-0010-2 | Invoice Sale | INV-0009 | — | 2 | 0 | 0.400 | 0.000 | ||
| 12 Jun 2026 | PO-0023-5 | Receipt | PO-0023 | Supplier | 10 | 10 | 2.150 | 2.150 | ||
| 17 Jun 2026 | PO-0023-5 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 1 | 9 | 0.215 | 1.935 | ||
| 22 Jun 2026 | PO-0023-5 | Invoice Sale | INV-0013 | — | 9 | 0 | 1.935 | 0.000 | ||
| Closing | 10 | 12 | 0 | 2.150 | 2.550 | 0.000 |
Langside Meats (PTY) LTD — SIrloin Portioned 300g
Received from supplier
10
17 PARADYSKLOOF
Opening: 0 pcs / 0.00 kgIn: 6 pcs / 1.90 kgOut: 6 pcs / 1.90 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 17 Jun 2026 | PO-0021-4 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4 | 4 | 1.276 | 1.276 | ||
| 17 Jun 2026 | PO-0023-6 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 2 | 6 | 0.620 | 1.896 | ||
| 18 Jun 2026 | PO-0021-4 | Write-off | Owner Drawings — OWN USE | — | 4 | 2 | 1.276 | 0.620 | ||
| 18 Jun 2026 | PO-0023-6 | Write-off | Owner Drawings — OWN USE | — | 2 | 0 | 0.620 | 0.000 | ||
| Closing | 6 | 6 | 0 | 1.896 | 1.896 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 7 pcs / 2.23 kgIn: 13 pcs / 4.04 kgOut: 20 pcs / 6.27 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 7 | 2.233 | |||||||
| 04 Jun 2026 | PO-0021-4 | Invoice Sale | INV-0009 | — | 1 | 6 | 0.319 | 1.914 | ||
| 11 Jun 2026 | PO-0021-4 | Invoice Sale | INV-0011 | — | 2 | 4 | 0.638 | 1.276 | ||
| 12 Jun 2026 | PO-0023-6 | Receipt | PO-0023 | Supplier | 10 | 14 | 3.100 | 4.376 | ||
| 17 Jun 2026 | PO-0021-4 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 4 | 10 | 1.276 | 3.100 | ||
| 17 Jun 2026 | PO-0023-6 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 2 | 8 | 0.620 | 2.480 | ||
| 22 Jun 2026 | PO-0023-6 | Invoice Sale | INV-0013 | — | 1 | 7 | 0.310 | 2.170 | ||
| 29 Jun 2026 | PO-0023-6 | Invoice Sale | INV-0014 | — | 1 | 6 | 0.310 | 1.860 | ||
| 18 Jul 2026 | PO-0023-6 | Credit Note | CN-0004 | — | 2 | 8 | 0.620 | 2.480 | ||
| 18 Jul 2026 | PO-0021-4 | Credit Note | CN-0004 | — | 1 | 9 | 0.319 | 2.799 | ||
| 06 Aug 2026 | PO-0021-4 | Invoice Sale | INV-0017 | — | 1 | 8 | 0.319 | 2.480 | ||
| 06 Aug 2026 | PO-0023-6 | Invoice Sale | INV-0017 | — | 8 | 0 | 2.480 | 0.000 | ||
| Closing | 13 | 20 | 0 | 4.039 | 6.272 | 0.000 |
Langside Meats (PTY) LTD — T Bone portioned 350g
Received from supplier
10
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 0 pcs / 0.00 kgIn: 10 pcs / 3.61 kgOut: 2 pcs / 0.72 kgClosing: 8 pcs / 2.89 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 12 Jun 2026 | PO-0023-7 | Receipt | PO-0023 | Supplier | 10 | 10 | 3.610 | 3.610 | ||
| 18 Jul 2026 | PO-0023-7 | Invoice Sale | INV-0016 | — | 2 | 8 | 0.722 | 2.888 | ||
| Closing | 10 | 2 | 8 | 3.610 | 0.722 | 2.888 |
Langside Meats (PTY) LTD — T-Bone Portioned 550g
Received from supplier
10
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 0 pcs / 0.00 kgIn: 10 pcs / 5.35 kgOut: 10 pcs / 5.35 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 12 Jun 2026 | PO-0023-8 | Receipt | PO-0023 | Supplier | 10 | 10 | 5.350 | 5.350 | ||
| 29 Jun 2026 | PO-0023-8 | Invoice Sale | INV-0014 | — | 1 | 9 | 0.535 | 4.815 | ||
| 18 Jul 2026 | PO-0023-8 | Invoice Sale | INV-0016 | — | 2 | 7 | 1.070 | 3.745 | ||
| 06 Aug 2026 | PO-0023-8 | Invoice Sale | INV-0017 | — | 5 | 2 | 2.675 | 1.070 | ||
| 25 Aug 2026 | PO-0023-8 | Invoice Sale | INV-0018 | — | 2 | 0 | 1.070 | 0.000 | ||
| Closing | 10 | 10 | 0 | 5.350 | 5.350 | 0.000 |
Langside Meats (PTY) LTD — Wors 500g Grass Fed
Received from supplier
0
17 PARADYSKLOOF
Opening: 0 pcs / 0.00 kgIn: 2 pcs / 1.01 kgOut: 0 pcsClosing: 2 pcs / 1.01 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | 0.000 | |||||||
| 07 Aug 2026 | PO-0012-2 | Return | DEDRE COLLECT — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 2 | 2 | 1.007 | 1.007 | ||
| Closing | 2 | 0 | 2 | 1.007 | 0.000 | 1.007 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 20 pcs / 10.07 kgIn: 1 pcs / 0.50 kgOut: 21 pcs / 10.57 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 20 | 10.067 | |||||||
| 04 Jun 2026 | PO-0012-2 | Credit Note | CN-0002 | — | 1 | 21 | 0.503 | 10.570 | ||
| 11 Jun 2026 | PO-0012-2 | Invoice Sale | INV-0010 | — | 1 | 20 | 0.503 | 10.067 | ||
| 22 Jun 2026 | PO-0012-2 | Invoice Sale | INV-0013 | — | 2 | 18 | 1.007 | 9.060 | ||
| 29 Jun 2026 | PO-0012-2 | Invoice Sale | INV-0014 | — | 5 | 13 | 2.517 | 6.543 | ||
| 30 Jun 2026 | PO-0012-2 | Invoice Sale | INV-0015 | — | 2 | 11 | 1.007 | 5.537 | ||
| 06 Aug 2026 | PO-0012-2 | Invoice Sale | INV-0017 | — | 7 | 4 | 3.523 | 2.013 | ||
| 07 Aug 2026 | PO-0012-2 | Return | DEDRE COLLECT — MARCOS OWN USE | 17 PARADYSKLOOF | 2 | 2 | 1.007 | 1.006 | ||
| 25 Aug 2026 | PO-0012-2 | Invoice Sale | INV-0018 | — | 2 | 0 | 1.007 | 0.000 | ||
| Closing | 1 | 21 | 0 | 0.503 | 10.570 | 0.000 |
Langside Meats (PTY) LTD — Wors Thyme 500g Grass Fed
Received from supplier
0
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 12 pcs / 6.15 kgIn: 2 pcs / 1.02 kgOut: 14 pcs / 7.17 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 12 | 6.150 | |||||||
| 04 Jun 2026 | PO-0008-2 | Invoice Sale | INV-0009 | — | 1 | 11 | 0.512 | 5.638 | ||
| 30 Jun 2026 | PO-0008-2 | Credit Note | CN-0003 | — | 2 | 13 | 1.025 | 6.663 | ||
| 18 Jul 2026 | PO-0008-2 | Invoice Sale | INV-0016 | — | 12 | 1 | 6.150 | 0.513 | ||
| 25 Aug 2026 | PO-0008-2 | Invoice Sale | INV-0018 | — | 1 | 0 | 0.512 | 0.000 | ||
| Closing | 2 | 14 | 0 | 1.025 | 7.175 | 0.000 |
Versig Vleis — Rump Mens
Received from supplier
0
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 0 pcsIn: 0 pcsOut: 0 pcsClosing: 0 pcs
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | — | |||||||
| Closing | 0 | 0 | 0 | — |
Versig Vleis — T-BONE MENS
Received from supplier
0
17 PARADYSKLOOF
Opening: 0 pcsIn: 0 pcsOut: 0 pcsClosing: 0 pcs
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | — | |||||||
| Closing | 0 | 0 | 0 | — |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 0 pcsIn: 0 pcsOut: 0 pcsClosing: 0 pcs
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | — | |||||||
| Closing | 0 | 0 | 0 | — |
Versig Vleis — Wors 500g Grass Fed
Received from supplier
0
17 PARADYSKLOOF
Opening: 0 pcsIn: 0 pcsOut: 0 pcsClosing: 0 pcs
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 0 | — | |||||||
| Closing | 0 | 0 | 0 | — |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
Opening: 17 pcs / 7.65 kgIn: 0 pcsOut: 17 pcs / 7.65 kgClosing: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Balance brought forward | 17 | 7.650 | |||||||
| 04 Jun 2026 | PO-0005-1 | Invoice Sale | INV-0009 | — | 5 | 12 | 2.250 | 5.400 | ||
| 30 Jun 2026 | PO-0005-1 | Invoice Sale | INV-0015 | — | 1 | 11 | 0.450 | 4.950 | ||
| 18 Jul 2026 | PO-0005-1 | Invoice Sale | INV-0016 | — | 8 | 3 | 3.600 | 1.350 | ||
| 25 Aug 2026 | PO-0005-1 | Invoice Sale | INV-0018 | — | 3 | 0 | 1.350 | 0.000 | ||
| Closing | 0 | 17 | 0 | 0.000 | 7.650 | 0.000 |