INV-0007
Village Square Deli · 23 May 2026
ProductBatchQtyUnit PriceUnit CostLine TotalGross Profit
Farmer EddieFarmer Eddie Organic OrangesPO-0019-18.000R 6,37R 5,31R 50,94R 8,49
Langside Meats (PTY) LTDWors Thyme 500g Grass FedPO-0008-21.000R 69,43R 69,43R 69,43R -0,00
Versig VleisT-BONE MENSPO-0007-41.000R 181,00R 151,19R 181,00R 29,81
Farmer EddiePasture Raised Eggs 12sPO-0019-23.000R 82,05R 71,35R 246,16R 32,11
Langside Meats (PTY) LTDMince 500g Grass FedPO-0012-16.000R 75,27R 65,45R 451,64R 58,91
Langside Meats (PTY) LTDSIrloin Portioned 300gPO-0021-42.000R 79,95R 68,80R 159,89R 22,29
Farmer EddiePasture Raised Eggs 12sPO-0006-11.000R 85,67R 71,35R 85,67R 14,32
Langside Meats (PTY) LTDDry Wors 150gPO-0008-41.000R 65,00R 54,46R 65,00R 10,54
Versig VleisRump MensPO-0007-12.000R 102,00R 84,00R 204,00R 36,00
Langside Meats (PTY) LTDWors 500g Grass FedPO-0012-22.000R 80,07R 69,63R 160,14R 20,89
Summary
RevenueR 1 673,87
CostR 1 440,51
Gross ProfitR 233,37