INV-0008
Village Square Deli · 31 May 2026
ProductBatchQtyUnit PriceUnit CostLine TotalGross Profit
Langside Meats (PTY) LTDRump Portioned 300gPO-0021-33.000R 76,37R 66,41R 229,12R 29,89
Langside Meats (PTY) LTDDry Wors 150gPO-0008-44.000R 65,00R 54,46R 260,00R 42,18
Langside Meats (PTY) LTDWors 500g Grass FedPO-0012-24.000R 80,07R 69,63R 320,29R 41,78
Farmer EddieFarmer Eddie Organic OrangesPO-0019-114.000R 6,37R 5,31R 89,14R 14,86
Langside Meats (PTY) LTDMince 500g Grass FedPO-0021-24.000R 77,27R 68,38R 309,07R 35,56
Langside Meats (PTY) LTDSIrloin Portioned 300gPO-0021-41.000R 79,95R 68,80R 79,95R 11,15
Summary
RevenueR 1 287,57
CostR 1 112,17
Gross ProfitR 175,40