INV-0009
Village Square Deli · 04 June 2026
ProductBatchQtyUnit PriceUnit CostLine TotalGross Profit
Farmer EddiePasture Raised Eggs 12sPO-0019-22.000R 82,05R 71,35R 164,11R 21,41
Langside Meats (PTY) LTDSIrloin Portioned 300gPO-0021-41.000R 79,95R 68,80R 79,95R 11,15
Langside Meats (PTY) LTDWors Thyme 500g Grass FedPO-0008-21.000R 69,43R 69,43R 69,43R -0,00
Langside Meats (PTY) LTDMince 500g Grass FedPO-0021-22.000R 77,27R 68,38R 154,53R 17,78
Langside Meats (PTY) LTDSirloin Portioned 200gPO-0010-22.000R 39,99R 40,29R 79,98R -0,60
Langside Meats (PTY) LTDRump Portioned 300gPO-0021-31.000R 76,37R 66,41R 76,37R 9,96
Versig VleisWors 500g Grass FedPO-0005-15.000R 64,99R 60,75R 324,95R 21,20
Farmer EddieFarmer Eddie Organic OrangesPO-0019-111.000R 6,37R 5,31R 70,04R 11,67
Summary
RevenueR 1 019,36
CostR 926,80
Gross ProfitR 92,56