INV-0017
Village Square Deli · 06 August 2026
ProductBatchQtyUnit PriceUnit CostLine TotalGross Profit
Langside Meats (PTY) LTDSIrloin Portioned 300gPO-0023-68.000R 75,04R 65,26R 600,35R 78,31
Langside Meats (PTY) LTDRump Portioned 200gPO-0023-31.000R 54,05R 47,00R 54,05R 7,05
Langside Meats (PTY) LTDT-Bone Portioned 550gPO-0023-85.000R 127,39R 110,77R 636,94R 83,08
Langside Meats (PTY) LTDSIrloin Portioned 300gPO-0021-41.000R 79,95R 68,80R 79,95R 11,15
Langside Meats (PTY) LTDWors 500g Grass FedPO-0012-27.000R 80,07R 69,63R 560,50R 73,11
Langside Meats (PTY) LTDRump Portioned 300gPO-0023-41.000R 75,48R 65,64R 75,48R 9,85
Langside Meats (PTY) LTDRib eye portioned 300gPO-0023-21.000R 96,27R 83,71R 96,27R 12,56
Summary
RevenueR 2 103,54
CostR 1 828,45
Gross ProfitR 275,09