CONSIGNMENT ERP
Marcos Grassini
GOODS RECEIPT NOTE
GRN-PO-0023
Supplier
Langside Meats (PTY) LTD
PO referencePO-0023Supplier invoice13154PO date10 June 2026Date received12 June 2026
Three-way quantity verification
| Description | PO qty | Supplier invoice qty | Received qty | Damaged | Missing | Net received | Invoice vs PO | Received vs invoice |
|---|---|---|---|---|---|---|---|---|
| Rib eye portioned 200g | 2.13 kg | 2.13 kg | 2.13 kg | — | — | 2.13 kg | ✓ match | ✓ match |
| Rib eye portioned 300g | 3.02 kg | 3.02 kg | 3.02 kg | — | — | 3.02 kg | ✓ match | ✓ match |
| Rump portioned 200g | 2.27 kg | 2.27 kg | 2.27 kg | — | — | 2.27 kg | ✓ match | ✓ match |
| Rump portioned 300g | 3.17 kg | 3.17 kg | 3.17 kg | — | — | 3.17 kg | ✓ match | ✓ match |
| Sirloin Portioned 200g | 2.15 kg | 2.15 kg | 2.15 kg | — | — | 2.15 kg | ✓ match | ✓ match |
| SIrloin Portioned 300g | 3.1 kg | 3.1 kg | 3.1 kg | — | — | 3.1 kg | ✓ match | ✓ match |
| T Bone portioned 350g | 3.61 kg | 3.61 kg | 3.61 kg | — | — | 3.61 kg | ✓ match | ✓ match |
| T-Bone Portioned 550g | 5.35 kg | 5.35 kg | 5.35 kg | — | — | 5.35 kg | ✓ match | ✓ match |
Payment calculation — PO agreed price × net received qty
| Description | Net received | PO price / unit | Line payable |
|---|---|---|---|
| Rib eye portioned 200g | 2.13 kg | R 254,15 | R 541,34 |
| Rib eye portioned 300g | 3.02 kg | R 254,15 | R 767,53 |
| Rump portioned 200g | 2.27 kg | R 184,00 | R 417,68 |
| Rump portioned 300g | 3.17 kg | R 184,00 | R 583,28 |
| Sirloin Portioned 200g | 2.15 kg | R 187,45 | R 403,02 |
| SIrloin Portioned 300g | 3.1 kg | R 187,45 | R 581,10 |
| T Bone portioned 350g | 3.61 kg | R 184,00 | R 664,24 |
| T-Bone Portioned 550g | 5.35 kg | R 184,00 | R 984,40 |
| Total Payable to Supplier | R 4 942,58 | ||
Payment is based on PO agreed prices and net received quantities. Supplier invoice price is not used for payment calculation.
Batch costing summary
| Description | Pieces received | Total weight (kg) | Avg weight / pc | Landed cost / pc |
|---|---|---|---|---|
| Rib eye portioned 200g | 10 | 2.130 kg | 0.213 kg | R 59,04 |
| Rib eye portioned 300g | 10 | 3.020 kg | 0.302 kg | R 83,71 |
| Rump portioned 200g | 10 | 2.270 kg | 0.227 kg | R 47,00 |
| Rump portioned 300g | 10 | 3.170 kg | 0.317 kg | R 65,64 |
| Sirloin Portioned 200g | 10 | 2.150 kg | 0.215 kg | R 45,26 |
| SIrloin Portioned 300g | 10 | 3.100 kg | 0.310 kg | R 65,26 |
| T Bone portioned 350g | 10 | 3.610 kg | 0.361 kg | R 74,75 |
| T-Bone Portioned 550g | 10 | 5.350 kg | 0.535 kg | R 110,77 |
Received by
Signature & date
Checked by
Signature & date
Authorised by
Signature & date