CONSIGNMENT ERP
Marcos Grassini
GOODS RECEIPT NOTE
GRN-PO-0023
Supplier
Langside Meats (PTY) LTD
PO referencePO-0023Supplier invoice13154PO date10 June 2026Date received12 June 2026
Three-way quantity verification
DescriptionPO qtySupplier invoice qtyReceived qtyDamagedMissingNet receivedInvoice vs POReceived vs invoice
Rib eye portioned 200g2.13 kg2.13 kg2.13 kg2.13 kg✓ match✓ match
Rib eye portioned 300g3.02 kg3.02 kg3.02 kg3.02 kg✓ match✓ match
Rump portioned 200g2.27 kg2.27 kg2.27 kg2.27 kg✓ match✓ match
Rump portioned 300g3.17 kg3.17 kg3.17 kg3.17 kg✓ match✓ match
Sirloin Portioned 200g2.15 kg2.15 kg2.15 kg2.15 kg✓ match✓ match
SIrloin Portioned 300g3.1 kg3.1 kg3.1 kg3.1 kg✓ match✓ match
T Bone portioned 350g3.61 kg3.61 kg3.61 kg3.61 kg✓ match✓ match
T-Bone Portioned 550g5.35 kg5.35 kg5.35 kg5.35 kg✓ match✓ match
Payment calculation — PO agreed price × net received qty
DescriptionNet receivedPO price / unitLine payable
Rib eye portioned 200g2.13 kgR 254,15R 541,34
Rib eye portioned 300g3.02 kgR 254,15R 767,53
Rump portioned 200g2.27 kgR 184,00R 417,68
Rump portioned 300g3.17 kgR 184,00R 583,28
Sirloin Portioned 200g2.15 kgR 187,45R 403,02
SIrloin Portioned 300g3.1 kgR 187,45R 581,10
T Bone portioned 350g3.61 kgR 184,00R 664,24
T-Bone Portioned 550g5.35 kgR 184,00R 984,40
Total Payable to SupplierR 4 942,58
Payment is based on PO agreed prices and net received quantities. Supplier invoice price is not used for payment calculation.
Batch costing summary
DescriptionPieces receivedTotal weight (kg)Avg weight / pcLanded cost / pc
Rib eye portioned 200g102.130 kg0.213 kgR 59,04
Rib eye portioned 300g103.020 kg0.302 kgR 83,71
Rump portioned 200g102.270 kg0.227 kgR 47,00
Rump portioned 300g103.170 kg0.317 kgR 65,64
Sirloin Portioned 200g102.150 kg0.215 kgR 45,26
SIrloin Portioned 300g103.100 kg0.310 kgR 65,26
T Bone portioned 350g103.610 kg0.361 kgR 74,75
T-Bone Portioned 550g105.350 kg0.535 kgR 110,77
Received by
Signature & date
Checked by
Signature & date
Authorised by
Signature & date