CONSIGNMENT ERP
Marcos Grassini
GOODS RECEIPT NOTE
GRN-PO-0021
Supplier
Langside Meats (PTY) LTD
PO referencePO-0021PO date19 May 2026Date received22 May 2026
Three-way quantity verification
| Description | PO qty | Supplier invoice qty | Received qty | Damaged | Missing | Net received | Invoice vs PO | Received vs invoice |
|---|---|---|---|---|---|---|---|---|
| Dry Wors 150g | 10 bag | 10 bag | 10 bag | — | — | 10 bag | ✓ match | ✓ match |
| Mince | 10 kg | 10.09 kg | 10.09 kg | — | — | 10.09 kg | +0.08999999999999986 kg | ✓ match |
| Rump portioned | 3 kg | 3.12 kg | 3.12 kg | — | — | 3.12 kg | +0.1200000000000001 kg | ✓ match |
| SIrloin Portioned 300g | 3 kg | 3.19 kg | 3.19 kg | — | — | 3.19 kg | +0.18999999999999995 kg | ✓ match |
Payment calculation — PO agreed price × net received qty
| Description | Net received | PO price / unit | Line payable |
|---|---|---|---|
| Dry Wors 150g | 10 bag | R 51,75 | R 517,50 |
| Mince | 10.09 kg | R 105,79 | R 1 067,42 |
| Rump portioned | 3.12 kg | R 184,00 | R 574,08 |
| SIrloin Portioned 300g | 3.19 kg | R 187,45 | R 597,97 |
| Total Payable to Supplier | R 2 756,97 | ||
Payment is based on PO agreed prices and net received quantities. Supplier invoice price is not used for payment calculation.
Batch costing summary
| Description | Pieces received | Total weight (kg) | Avg weight / pc | Landed cost / pc |
|---|---|---|---|---|
| Dry Wors 150g | 10 | 1.500 kg | 0.150 kg | R 56,25 |
| Mince | 20 | 10.090 kg | 0.504 kg | R 68,38 |
| Rump portioned | 10 | 3.120 kg | 0.312 kg | R 66,41 |
| SIrloin Portioned 300g | 10 | 3.190 kg | 0.319 kg | R 68,80 |
Received by
Signature & date
Checked by
Signature & date
Authorised by
Signature & date