CONSIGNMENT ERP
Marcos Grassini
GOODS RECEIPT NOTE
GRN-PO-0007
Supplier
Versig Vleis
PO referencePO-0007Supplier invoice4/31PO date08 April 2026Date received10 April 2026
Three-way quantity verification
| Description | PO qty | Supplier invoice qty | Received qty | Damaged | Missing | Net received | Invoice vs PO | Received vs invoice |
|---|---|---|---|---|---|---|---|---|
| Rump Mens Cut | 2.8 kg | 2.8 kg | 2.8 kg | — | — | 2.8 kg | ✓ match | ✓ match |
| Rump Mens Cut | 1.04 kg | 1.04 kg | 1.04 kg | — | — | 1.04 kg | ✓ match | ✓ match |
| RUMP-LADIES | 1.16 kg | 1.16 kg | 1.16 kg | — | — | 1.16 kg | ✓ match | ✓ match |
| T-Bone Mens - Versig Vleis | 5.57 kg | 5.57 kg | 5.57 kg | — | — | 5.57 kg | ✓ match | ✓ match |
| T-Bone Mens - Versig Vleis | 3.43 kg | 3.43 kg | 3.43 kg | — | — | 3.43 kg | ✓ match | ✓ match |
| T-Bone Ladies - Versig Vleis | 3.51 kg | 3.51 kg | 3.51 kg | — | — | 3.51 kg | ✓ match | ✓ match |
Payment calculation — PO agreed price × net received qty
| Description | Net received | PO price / unit | Line payable |
|---|---|---|---|
| Rump Mens Cut | 2.8 kg | R 210,00 | R 588,00 |
| Rump Mens Cut | 1.04 kg | R 210,00 | R 218,40 |
| RUMP-LADIES | 1.16 kg | R 210,00 | R 243,60 |
| T-Bone Mens - Versig Vleis | 5.57 kg | R 190,00 | R 1 058,30 |
| T-Bone Mens - Versig Vleis | 3.43 kg | R 190,00 | R 651,70 |
| T-Bone Ladies - Versig Vleis | 3.51 kg | R 190,00 | R 666,90 |
| Total Payable to Supplier | R 3 426,90 | ||
Payment is based on PO agreed prices and net received quantities. Supplier invoice price is not used for payment calculation.
Batch costing summary
| Description | Pieces received | Total weight (kg) | Avg weight / pc | Landed cost / pc |
|---|---|---|---|---|
| Rump Mens Cut | 7 | 2.800 kg | 0.400 kg | R 84,00 |
| Rump Mens Cut | 3 | 1.040 kg | 0.347 kg | R 72,80 |
| RUMP-LADIES | 4 | 1.160 kg | 0.290 kg | R 60,90 |
| T-Bone Mens - Versig Vleis | 7 | 5.570 kg | 0.796 kg | R 151,19 |
| T-Bone Mens - Versig Vleis | 4 | 3.430 kg | 0.858 kg | R 162,93 |
| T-Bone Ladies - Versig Vleis | 9 | 3.510 kg | 0.390 kg | R 74,10 |
Received by
Signature & date
Checked by
Signature & date
Authorised by
Signature & date