Consignee Stock by Batch
Quantity on hand, repriced wholesale price, RRP and total RRP value per batch
Village Square Deli
Print PDF
ProductBatchQty on handWholesale / unitTotal wholesale valueRRP / unitTotal RRP value
Dry Wors 150gPO-0021-12R 66,65R 133,30R 80,00R 160,00
Mince 500g Grass FedPO-0021-210R 77,27R 772,67R 90,00R 900,00
Pasture Raised Eggs 12sPO-0019-29R 82,05R 738,47R 99,00R 891,00
Rib eye portioned 200gPO-0023-110R 67,90R 679,00R 79,88R 798,80
Rib eye portioned 300gPO-0023-28R 96,27R 770,17R 113,26R 906,08
Rump Portioned 200gPO-0023-310R 54,05R 540,51R 63,59R 635,90
Rump Portioned 300gPO-0021-31R 76,37R 76,37R 90,00R 90,00
Rump Portioned 300gPO-0023-410R 75,48R 754,80R 88,80R 888,00
SIrloin Portioned 300gPO-0023-67R 75,04R 525,30R 88,28R 617,96
T Bone portioned 350gPO-0023-710R 85,96R 859,57R 101,13R 1 011,30
T-Bone Portioned 550gPO-0023-810R 127,39R 1 273,88R 149,87R 1 498,70
Wors 500g Grass FedPO-0005-112R 64,99R 779,88R 69,99R 839,88
Wors 500g Grass FedPO-0012-218R 80,07R 1 441,29R 90,00R 1 620,00
Wors Thyme 500g Grass FedPO-0008-211R 69,43R 763,73R 82,00R 902,00
Village Square Deli totalsR 10 108,95R 11 759,62
Available retail margin: R 1 650,67