Stock Movements by Location
All stock movements by location and item — full picture of your inventory wherever it sits
17 PARADYSKLOOF
In
242 pcs
120.84 kg
Out
230 pcs
110.64 kg
Balance
12 pcs
10.20 kg
Versig Vleis — Wors 500g Grass Fed
In: 32 pcs / 14.40 kgOut: 32 pcs / 14.40 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 Apr 2026 | PO-0005-1 | Receipt | PO-0005 | Supplier | 32.000 | 32 | 14.400 | 14.400 | ||
| 08 Apr 2026 | PO-0005-1 | Delivery | DN-PO-0005-1 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 25.000 | 7 | 11.250 | 3.150 | ||
| 30 Apr 2026 | PO-0005-1 | STOCK_WRITEOFF | Owner Drawings — Marcos stock drawings | Supplier | 7.000 | 0 | 3.150 | 0.000 |
Versig Vleis — T-BONE MENS
In: 15 pcs / 12.18 kgOut: 15 pcs / 12.18 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0007-4 | Receipt | PO-0007 | Supplier | 7.000 | 7 | 5.570 | 5.570 | ||
| 10 Apr 2026 | PO-0007-6 MG PERSONAL | Receipt | PO-0007 | Supplier | 4.000 | 11 | 3.430 | 9.000 | ||
| 10 Apr 2026 | PO-0007-4 | Delivery | DN-PO-0007-1 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 7.000 | 4 | 5.570 | 3.430 | ||
| 30 Apr 2026 | PO-0007-6 MG PERSONAL | STOCK_WRITEOFF | Owner Drawings — Marcos stock drawings | Supplier | 4.000 | 0 | 3.430 | -0.000 | ||
| 22 May 2026 | PO-0007-4 | Return | THINUS FRIEND COLLECTED — NOT MOVING AND THINUS NEEDS IT | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 3.183 | 3.183 | ||
| 22 May 2026 | PO-0007-4 | RETURN_TO_SUPPLIER | Return to Supplier — RTS-001 · CN THINUS WHATSAPP · Slow mover and Thinus needed the T Bones | Supplier | 4.000 | 0 | 3.183 | -0.000 |
Versig Vleis — T-BONE LADIES
In: 18 pcs / 7.02 kgOut: 18 pcs / 7.02 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0007-6 | Receipt | PO-0007 | Supplier | 9.000 | 9 | 3.510 | 3.510 | ||
| 10 Apr 2026 | PO-0007-6 | Delivery | DN-PO-0007-1 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 9.000 | 0 | 3.510 | 0.000 | ||
| 22 May 2026 | PO-0007-6 | Return | THINUS FRIEND COLLECTED — NOT MOVING AND THINUS NEEDS IT | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 9.000 | 9 | 3.510 | 3.510 | ||
| 22 May 2026 | PO-0007-6 | RETURN_TO_SUPPLIER | Return to Supplier — RTS-001 · CN THINUS WHATSAPP · Slow mover and Thinus needed the T Bones | Supplier | 9.000 | 0 | 3.510 | 0.000 |
Langside Meats (PTY) LTD — Dry Wors 150g
In: 29 pcs / 4.35 kgOut: 29 pcs / 4.35 kgBalance: 0 pcs / -0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-4 | Receipt | PO-0008 | Supplier | 20.000 | 20 | 3.000 | 3.000 | ||
| 10 Apr 2026 | PO-0008-4 | Delivery | DN-PO-0008 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 20.000 | 0 | 3.000 | 0.000 | ||
| 15 Apr 2026 | PO-0008-4 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 0.600 | 0.600 | ||
| 30 Apr 2026 | PO-0008-4 | STOCK_WRITEOFF | Owner Drawings — Marcos stock drawings | Supplier | 4.000 | 0 | 0.600 | 0.000 | ||
| 17 Jun 2026 | PO-0008-4 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 1.000 | 1 | 0.150 | 0.150 | ||
| 17 Jun 2026 | PO-0021-1 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 5 | 0.600 | 0.750 | ||
| 18 Jun 2026 | PO-0021-1 | STOCK_WRITEOFF | Owner Drawings — OWN USE | Supplier | 4.000 | 1 | 0.600 | 0.150 | ||
| 18 Jun 2026 | PO-0008-4 | STOCK_WRITEOFF | Owner Drawings — OWN USE | Supplier | 1.000 | 0 | 0.150 | 0.000 |
Langside Meats (PTY) LTD — Wors 500g Grass Fed
In: 24 pcs / 12.35 kgOut: 24 pcs / 12.35 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-1 | Receipt | PO-0008 | Supplier | 20.000 | 20 | 10.290 | 10.290 | ||
| 10 Apr 2026 | PO-0008-1 | Delivery | DN-PO-0008 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 20.000 | 0 | 10.290 | 0.000 | ||
| 15 Apr 2026 | PO-0008-1 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 2.058 | 2.058 | ||
| 30 Apr 2026 | PO-0008-1 | STOCK_WRITEOFF | Owner Drawings — Marcos stock drawings | Supplier | 4.000 | 0 | 2.058 | 0.000 |
Versig Vleis — Rump Mens
In: 10 pcs / 3.84 kgOut: 10 pcs / 3.84 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0007-1 | Receipt | PO-0007 | Supplier | 7.000 | 7 | 2.800 | 2.800 | ||
| 10 Apr 2026 | PO-0007-2 MG-PERSONAL | Receipt | PO-0007 | Supplier | 3.000 | 10 | 1.040 | 3.840 | ||
| 10 Apr 2026 | PO-0007-1 | Delivery | DN-PO-0007-1 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 7.000 | 3 | 2.800 | 1.040 | ||
| 30 Apr 2026 | PO-0007-2 MG-PERSONAL | STOCK_WRITEOFF | Owner Drawings — Marcos stock drawings | Supplier | 3.000 | 0 | 1.040 | 0.000 |
Versig Vleis — Rump Ladies
In: 4 pcs / 1.16 kgOut: 4 pcs / 1.16 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0007-3 | Receipt | PO-0007 | Supplier | 4.000 | 4 | 1.160 | 1.160 | ||
| 10 Apr 2026 | PO-0007-3 | Delivery | DN-PO-0007-1 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 0 | 1.160 | 0.000 |
Langside Meats (PTY) LTD — Wors Thyme 500g Grass Fed
In: 20 pcs / 10.25 kgOut: 20 pcs / 10.25 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-2 | Receipt | PO-0008 | Supplier | 20.000 | 20 | 10.250 | 10.250 | ||
| 10 Apr 2026 | PO-0008-2 | Delivery | DN-PO-0008 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 20.000 | 0 | 10.250 | 0.000 |
Langside Meats (PTY) LTD — Mince 500g Grass Fed
In: 10 pcs / 5.04 kgOut: 10 pcs / 5.04 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-3 | Receipt | PO-0008 | Supplier | 10.000 | 10 | 5.040 | 5.040 | ||
| 10 Apr 2026 | PO-0008-3 | Delivery | DN-PO-0008 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 10.000 | 0 | 5.040 | 0.000 |
Farmer Eddie — Pasture Raised Eggs 12s
In: 54 pcs / 45.90 kgOut: 42 pcs / 35.70 kgBalance: 12 pcs / 10.20 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 2026 | PO-0006-1 | Receipt | PO-0006 | Supplier | 20.000 | 20 | 17.000 | 17.000 | ||
| 14 Apr 2026 | PO-0006-1 | Delivery | DN-PO-0006 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 20.000 | 0 | 17.000 | 0.000 | ||
| 15 Apr 2026 | PO-0006-1 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 3.400 | 3.400 | ||
| 30 Apr 2026 | PO-0006-1 | STOCK_WRITEOFF | Owner Drawings — Marcos stock drawings | Supplier | 4.000 | 0 | 3.400 | 0.000 | ||
| 27 May 2026 | PO-0019-2 | Return | RET-MG OWN USE — Dedre own use 4 boxes | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 3.400 | 3.400 | ||
| 27 May 2026 | PO-0019-2 | STOCK_WRITEOFF | Owner Drawings — WO-001 | Supplier | 4.000 | 0 | 3.400 | 0.000 | ||
| 31 May 2026 | PO-0022-1 | Return | THE DRS ORDERS — EGGS SENT TO GREENHAVEN/THE DOCTORS ORDER AS CONSIGNMENT STOCK | 518 RUTGERS STREET, MORELETA PARK, PRETORIA, 0044 | 14.000 | 14 | 11.900 | 11.900 | ||
| 07 Jun 2026 | PO-0022-1 | Delivery | REISSUE — returned from Marion Grassini, dispatched to Green Haven (Lonehill) as consignment stock | Green Haven at Lonehill Village Estate | 14.000 | 0 | 11.900 | 0.000 | ||
| 18 Jun 2026 | PO-0022-1 | Return | did not sell — did not sell | Green Haven at Lonehill Village Estate | 12.000 | 12 | 10.200 | 10.200 |
Farmer Eddie — Organic Limes - Box (1.5 KG)
In: 16 pcs / 1.50 kgOut: 16 pcs / 1.50 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 2026 | PO-0006-2 | Receipt | PO-0006 | Supplier | 16.000 | 16 | 1.504 | 1.504 | ||
| 14 Apr 2026 | PO-0006-2 | Delivery | DN-PO-0006 | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 16.000 | 0 | 1.504 | 0.000 |
Farmer Eddie — Farmer Eddie Organic Oranges
In: 3 pcs / 0.73 kgOut: 3 pcs / 0.73 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jun 2026 | PO-0019-1 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 3.000 | 3 | 0.735 | 0.735 | ||
| 18 Jun 2026 | PO-0019-1 | STOCK_WRITEOFF | Owner Drawings — OWN USE | Supplier | 3.000 | 0 | 0.735 | 0.000 |
Langside Meats (PTY) LTD — Sirloin Portioned 200g
In: 1 pcs / 0.21 kgOut: 1 pcs / 0.21 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jun 2026 | PO-0023-5 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 1.000 | 1 | 0.215 | 0.215 | ||
| 18 Jun 2026 | PO-0023-5 | STOCK_WRITEOFF | Owner Drawings — OWN USE | Supplier | 1.000 | 0 | 0.215 | 0.000 |
Langside Meats (PTY) LTD — SIrloin Portioned 300g
In: 6 pcs / 1.90 kgOut: 6 pcs / 1.90 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jun 2026 | PO-0021-4 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 4.000 | 4 | 1.276 | 1.276 | ||
| 17 Jun 2026 | PO-0023-6 | Return | MARCOS OWN USE — MARCOS OWN USE | Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674 | 2.000 | 6 | 0.620 | 1.896 | ||
| 18 Jun 2026 | PO-0021-4 | STOCK_WRITEOFF | Owner Drawings — OWN USE | Supplier | 4.000 | 2 | 1.276 | 0.620 | ||
| 18 Jun 2026 | PO-0023-6 | STOCK_WRITEOFF | Owner Drawings — OWN USE | Supplier | 2.000 | 0 | 0.620 | -0.000 |
518 RUTGERS STREET, MORELETA PARK, PRETORIA, 0044
Marion Grassini
In
20 pcs
17.00 kg
Out
20 pcs
17.00 kg
Balance
0 pcs
0.00 kg
Farmer Eddie — Pasture Raised Eggs 12s
In: 20 pcs / 17.00 kgOut: 20 pcs / 17.00 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | PO-0022-1 | Receipt | PO-0022 | Supplier | 20.000 | 20 | 17.000 | 17.000 | ||
| 23 May 2026 | PO-0022-1 | STOCK_WRITEOFF | Owner Drawings — GREENBURGS | Supplier | 3.000 | 17 | 2.550 | 14.450 | ||
| 31 May 2026 | PO-0022-1 | Return | THE DRS ORDERS — EGGS SENT TO GREENHAVEN/THE DOCTORS ORDER AS CONSIGNMENT STOCK | 17 PARADYSKLOOF | 14.000 | 3 | 11.900 | 2.550 | ||
| 08 Jun 2026 | PO-0022-1 | STOCK_WRITEOFF | Owner Drawings — EGGS FOR OWN USE AND FAMILY DEMOS | Supplier | 3.000 | 0 | 2.550 | -0.000 |
Green Haven at Lonehill Village Estate
The Doctors Orders
In
14 pcs
11.90 kg
Out
14 pcs
11.90 kg
Balance
0 pcs
0.00 kg
Farmer Eddie — Pasture Raised Eggs 12s
In: 14 pcs / 11.90 kgOut: 14 pcs / 11.90 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 Jun 2026 | PO-0022-1 | Delivery | REISSUE — returned from Marion Grassini, dispatched to Green Haven (Lonehill) as consignment stock | 17 PARADYSKLOOF | 14.000 | 14 | 11.900 | 11.900 | ||
| 18 Jun 2026 | PO-0022-1 | Return | did not sell — did not sell | 17 PARADYSKLOOF | 12.000 | 2 | 10.200 | 1.700 | ||
| 18 Jun 2026 | PO-0022-1 | Invoice Sale | INV-0012 | Supplier | 2.000 | 0 | 1.700 | 0.000 |
Shop 5, The Village Square, 181 Main Rd, Still Bay West, Still Bay, 6674
Village Square Deli
In
411 pcs
168.42 kg
Out
286 pcs
115.31 kg
Balance
125 pcs
53.12 kg
Langside Meats (PTY) LTD — Sirloin Portioned 200g
In: 16 pcs / 3.35 kgOut: 16 pcs / 3.35 kgBalance: 0 pcs / -0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 Apr 2026 | PO-0010-2 | Receipt | PO-0010 | Supplier | 6.000 | 6 | 1.200 | 1.200 | ||
| 12 Jun 2026 | PO-0023-5 | Receipt | PO-0023 | Supplier | 10.000 | 16 | 2.150 | 3.350 | ||
| 17 Jun 2026 | PO-0023-5 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 1.000 | 15 | 0.215 | 3.135 | ||
| 10 Apr 2026 | PO-0010-2 | Invoice Sale | INV-0001 | Supplier | 2.000 | 13 | 0.400 | 2.735 | ||
| 30 Apr 2026 | PO-0010-2 | Invoice Sale | INV-0003 | Supplier | 2.000 | 11 | 0.400 | 2.335 | ||
| 04 Jun 2026 | PO-0010-2 | Invoice Sale | INV-0009 | Supplier | 2.000 | 9 | 0.400 | 1.935 | ||
| 22 Jun 2026 | PO-0023-5 | Invoice Sale | INV-0013 | Supplier | 9.000 | 0 | 1.935 | 0.000 |
Langside Meats (PTY) LTD — Mince 500g Grass Fed
In: 48 pcs / 24.18 kgOut: 38 pcs / 19.13 kgBalance: 10 pcs / 5.05 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 Apr 2026 | PO-0010-1 | Receipt | PO-0010 | Supplier | 8.000 | 8 | 4.000 | 4.000 | ||
| 10 Apr 2026 | PO-0008-3 | Delivery | DN-PO-0008 | 17 PARADYSKLOOF | 10.000 | 18 | 5.040 | 9.040 | ||
| 08 May 2026 | PO-0012-1 | Receipt | PO-0012 | Supplier | 10.000 | 28 | 5.050 | 14.090 | ||
| 22 May 2026 | PO-0021-2 | Receipt | PO-0021 | Supplier | 20.000 | 48 | 10.090 | 24.180 | ||
| 10 Apr 2026 | PO-0010-1 | Invoice Sale | INV-0001 | Supplier | 4.000 | 44 | 2.000 | 22.180 | ||
| 22 Apr 2026 | PO-0010-1 | Invoice Sale | INV-0002 | Supplier | 4.000 | 40 | 2.000 | 20.180 | ||
| 22 Apr 2026 | PO-0008-3 | Invoice Sale | INV-0002 | Supplier | 1.000 | 39 | 0.504 | 19.676 | ||
| 30 Apr 2026 | PO-0008-3 | Invoice Sale | INV-0003 | Supplier | 7.000 | 32 | 3.528 | 16.148 | ||
| 09 May 2026 | PO-0008-3 | Invoice Sale | INV-0004 | Supplier | 2.000 | 30 | 1.008 | 15.140 | ||
| 16 May 2026 | PO-0012-1 | Invoice Sale | INV-0006 | Supplier | 4.000 | 26 | 2.020 | 13.120 | ||
| 23 May 2026 | PO-0012-1 | Invoice Sale | INV-0007 | Supplier | 6.000 | 20 | 3.030 | 10.090 | ||
| 31 May 2026 | PO-0021-2 | Invoice Sale | INV-0008 | Supplier | 4.000 | 16 | 2.018 | 8.072 | ||
| 04 Jun 2026 | PO-0021-2 | Invoice Sale | INV-0009 | Supplier | 2.000 | 14 | 1.009 | 7.063 | ||
| 11 Jun 2026 | PO-0021-2 | Invoice Sale | INV-0010 | Supplier | 4.000 | 10 | 2.018 | 5.045 |
Versig Vleis — Wors 500g Grass Fed
In: 25 pcs / 11.25 kgOut: 15 pcs / 6.75 kgBalance: 10 pcs / 4.50 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 Apr 2026 | PO-0005-1 | CUSTOMER_WRITEOFF | FOC-SAMPLE — FOC For tasting | Supplier | 1.000 | -1 | 0.450 | -0.450 | ||
| 08 Apr 2026 | PO-0005-1 | Delivery | DN-PO-0005-1 | 17 PARADYSKLOOF | 25.000 | 24 | 11.250 | 10.800 | ||
| 10 Apr 2026 | PO-0005-1 | Invoice Sale | INV-0001 | Supplier | 7.000 | 17 | 3.150 | 7.650 | ||
| 30 Apr 2026 | PO-0005-1 | Invoice Sale | INV-0003 | Supplier | 1.000 | 16 | 0.450 | 7.200 | ||
| 09 May 2026 | PO-0005-1 | Invoice Sale | INV-0004 | Supplier | 1.000 | 15 | 0.450 | 6.750 | ||
| 04 Jun 2026 | PO-0005-1 | Invoice Sale | INV-0009 | Supplier | 5.000 | 10 | 2.250 | 4.500 |
Versig Vleis — Rump Ladies
In: 4 pcs / 1.16 kgOut: 4 pcs / 1.16 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0007-3 | Delivery | DN-PO-0007-1 | 17 PARADYSKLOOF | 4.000 | 4 | 1.160 | 1.160 | ||
| 09 May 2026 | PO-0007-3 | Invoice Sale | INV-0004 | Supplier | 4.000 | 0 | 1.160 | 0.000 |
Versig Vleis — T-BONE LADIES
In: 9 pcs / 3.51 kgOut: 9 pcs / 3.51 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0007-6 | Delivery | DN-PO-0007-1 | 17 PARADYSKLOOF | 9.000 | 9 | 3.510 | 3.510 | ||
| 22 May 2026 | PO-0007-6 | Return | THINUS FRIEND COLLECTED — NOT MOVING AND THINUS NEEDS IT | 17 PARADYSKLOOF | 9.000 | 0 | 3.510 | 0.000 |
Langside Meats (PTY) LTD — Wors 500g Grass Fed
In: 50 pcs / 25.39 kgOut: 33 pcs / 16.83 kgBalance: 17 pcs / 8.56 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-1 | Delivery | DN-PO-0008 | 17 PARADYSKLOOF | 20.000 | 20 | 10.290 | 10.290 | ||
| 15 Apr 2026 | PO-0008-1 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | 17 PARADYSKLOOF | 4.000 | 16 | 2.058 | 8.232 | ||
| 08 May 2026 | PO-0012-2 | Receipt | PO-0012 | Supplier | 30.000 | 46 | 15.100 | 23.332 | ||
| 10 Apr 2026 | PO-0008-1 | Invoice Sale | INV-0001 | Supplier | 1.000 | 45 | 0.514 | 22.818 | ||
| 22 Apr 2026 | PO-0008-1 | Invoice Sale | INV-0002 | Supplier | 7.000 | 38 | 3.602 | 19.216 | ||
| 30 Apr 2026 | PO-0008-1 | Invoice Sale | INV-0003 | Supplier | 3.000 | 35 | 1.544 | 17.672 | ||
| 09 May 2026 | PO-0008-1 | Invoice Sale | INV-0004 | Supplier | 5.000 | 30 | 2.572 | 15.100 | ||
| 15 May 2026 | PO-0012-2 | Invoice Sale | INV-0005 | Supplier | 4.000 | 26 | 2.013 | 13.087 | ||
| 23 May 2026 | PO-0012-2 | Invoice Sale | INV-0007 | Supplier | 2.000 | 24 | 1.007 | 12.080 | ||
| 31 May 2026 | PO-0012-2 | Invoice Sale | INV-0008 | Supplier | 4.000 | 20 | 2.013 | 10.067 | ||
| 11 Jun 2026 | PO-0012-2 | Invoice Sale | INV-0010 | Supplier | 1.000 | 19 | 0.503 | 9.563 | ||
| 22 Jun 2026 | PO-0012-2 | Invoice Sale | INV-0013 | Supplier | 2.000 | 17 | 1.007 | 8.557 |
Langside Meats (PTY) LTD — Wors Thyme 500g Grass Fed
In: 20 pcs / 10.25 kgOut: 9 pcs / 4.61 kgBalance: 11 pcs / 5.64 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-2 | Delivery | DN-PO-0008 | 17 PARADYSKLOOF | 20.000 | 20 | 10.250 | 10.250 | ||
| 10 Apr 2026 | PO-0008-2 | Invoice Sale | INV-0001 | Supplier | 1.000 | 19 | 0.512 | 9.738 | ||
| 22 Apr 2026 | PO-0008-2 | Invoice Sale | INV-0002 | Supplier | 1.000 | 18 | 0.512 | 9.225 | ||
| 15 May 2026 | PO-0008-2 | Invoice Sale | INV-0005 | Supplier | 5.000 | 13 | 2.563 | 6.663 | ||
| 23 May 2026 | PO-0008-2 | Invoice Sale | INV-0007 | Supplier | 1.000 | 12 | 0.512 | 6.150 | ||
| 04 Jun 2026 | PO-0008-2 | Invoice Sale | INV-0009 | Supplier | 1.000 | 11 | 0.512 | 5.638 |
Langside Meats (PTY) LTD — Dry Wors 150g
In: 30 pcs / 4.50 kgOut: 28 pcs / 4.20 kgBalance: 2 pcs / 0.30 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0008-4 | Delivery | DN-PO-0008 | 17 PARADYSKLOOF | 20.000 | 20 | 3.000 | 3.000 | ||
| 15 Apr 2026 | PO-0008-4 | Return | RET-MG OWN USE — MARCOS PERSONAL STOCK | 17 PARADYSKLOOF | 4.000 | 16 | 0.600 | 2.400 | ||
| 22 May 2026 | PO-0021-1 | Receipt | PO-0021 | Supplier | 10.000 | 26 | 1.500 | 3.900 | ||
| 17 Jun 2026 | PO-0008-4 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 1.000 | 25 | 0.150 | 3.750 | ||
| 17 Jun 2026 | PO-0021-1 | Return | MARCOS OWN USE — MARCOS OWN USE | 17 PARADYSKLOOF | 4.000 | 21 | 0.600 | 3.150 | ||
| 10 Apr 2026 | PO-0008-4 | Invoice Sale | INV-0001 | Supplier | 2.000 | 19 | 0.300 | 2.850 | ||
| 22 Apr 2026 | PO-0008-4 | Invoice Sale | INV-0002 | Supplier | 3.000 | 16 | 0.450 | 2.400 | ||
| 09 May 2026 | PO-0008-4 | Invoice Sale | INV-0004 | Supplier | 3.000 | 13 | 0.450 | 1.950 | ||
| 15 May 2026 | PO-0008-4 | Invoice Sale | INV-0005 | Supplier | 1.000 | 12 | 0.150 | 1.800 | ||
| 23 May 2026 | PO-0008-4 | Invoice Sale | INV-0007 | Supplier | 1.000 | 11 | 0.150 | 1.650 | ||
| 31 May 2026 | PO-0008-4 | Invoice Sale | INV-0008 | Supplier | 4.000 | 7 | 0.600 | 1.050 | ||
| 11 Jun 2026 | PO-0008-4 | Invoice Sale | INV-0010 | Supplier | 1.000 | 6 | 0.150 | 0.900 | ||
| 22 Jun 2026 | PO-0021-1 | Invoice Sale | INV-0013 | Supplier | 4.000 | 2 | 0.600 | 0.300 |
Versig Vleis — Rump Mens
In: 7 pcs / 2.80 kgOut: 7 pcs / 2.80 kgBalance: 0 pcs / 0.00 kg
| Date | Batch | Type | Reference | Counter-location | In | Out | Balance | Kg In | Kg Out | Kg Bal |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | PO-0007-1 | Delivery | DN-PO-0007-1 | 17 PARADYSKLOOF | 7.000 | 7 | 2.800 | 2.800 | ||
| 22 Apr 2026 | PO-0007-1 | Invoice Sale | INV-0002 | Supplier | 2.000 | 5 | 0.800 | 2.000 | ||
